<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Aurora Design Online</title>
	<atom:link href="http://www.auroradesignonline.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.auroradesignonline.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Tue, 01 Nov 2011 22:21:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Grade Sell Sheets</title>
		<link>http://www.auroradesignonline.com/uncategorized/grade-sell-sheets/</link>
		<comments>http://www.auroradesignonline.com/uncategorized/grade-sell-sheets/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 19:55:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.auroradesignonline.com/?p=940</guid>
		<description><![CDATA[These deceptively simple two-sided sell sheets are an affordable way to get concise grade information into the hands of Mohawk&#8217;s customers. Featuring a clear hierarchy of information and imagery, a defined area for environmental attributes, printed color swatches and detailed &#8230; <a href="http://www.auroradesignonline.com/uncategorized/grade-sell-sheets/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>These deceptively simple two-sided sell sheets are an affordable way to get concise grade information into the hands of Mohawk&#8217;s customers. Featuring a clear hierarchy of information and imagery, a defined area for environmental attributes, printed color swatches and detailed information about weights, finishes and postconsumer waste content, these sheets are available beautifully printed and as pdfs. The project launch included twenty three sheets and has expanded quickly to include many cross-product offerings.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.auroradesignonline.com/uncategorized/grade-sell-sheets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Custom Color</title>
		<link>http://www.auroradesignonline.com/print-publications/custom-color/</link>
		<comments>http://www.auroradesignonline.com/print-publications/custom-color/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 18:18:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[print design]]></category>

		<guid isPermaLink="false">http://www.auroradesignonline.com/?p=914</guid>
		<description><![CDATA[The custom color postcard  introduces a new concept in creating colored paper. Paper matched to your unique needs. This two-sided, rounded-corner card was mailed and handed out at mill events.]]></description>
			<content:encoded><![CDATA[<p>The custom color postcard  introduces a new concept in creating colored paper. Paper matched to your unique needs. This two-sided, rounded-corner card was mailed and handed out at mill events.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.auroradesignonline.com/print-publications/custom-color/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mohawk Bravo swatchbook</title>
		<link>http://www.auroradesignonline.com/print-publications/mohawk-bravo-swatchbook/</link>
		<comments>http://www.auroradesignonline.com/print-publications/mohawk-bravo-swatchbook/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 17:03:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[print design]]></category>

		<guid isPermaLink="false">http://www.auroradesignonline.com/?p=884</guid>
		<description><![CDATA[Introduced at GraphExpo in July 2011, Mohawk Bravo is a unique portfolio of non-paper digital substrates designed uniquely for digital color production presses. This new swatchbook samples of each available substrate as well as application suggestions. The swatchbook was produced &#8230; <a href="http://www.auroradesignonline.com/print-publications/mohawk-bravo-swatchbook/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Introduced at GraphExpo in July 2011, Mohawk Bravo is a unique portfolio of non-paper digital substrates designed uniquely for digital color production presses. This new swatchbook samples of each available substrate as well as application suggestions. The swatchbook was produced in a very tight timeline and was printed on several different digital presses. Launch materials included a product sales sheet.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.auroradesignonline.com/print-publications/mohawk-bravo-swatchbook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beautiful Envelopes 2</title>
		<link>http://www.auroradesignonline.com/print-publications/beautiful-envelopes-2-2/</link>
		<comments>http://www.auroradesignonline.com/print-publications/beautiful-envelopes-2-2/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 19:38:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[miscellaneous]]></category>
		<category><![CDATA[print design]]></category>

		<guid isPermaLink="false">http://www.auroradesignonline.com/?p=826</guid>
		<description><![CDATA[After just a few months in the envelope business Mohawk Fine Papers had so expanded their envelope offerings it was time for a new sample kit and envelope guide. New photography and new colors signal the enhanced range of sizes &#8230; <a href="http://www.auroradesignonline.com/print-publications/beautiful-envelopes-2-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>After just a few months in the envelope business Mohawk Fine Papers had so expanded their envelope offerings it was time for a new sample kit and envelope guide. New photography and new colors signal the enhanced range of sizes and the varied colors and textures. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.auroradesignonline.com/print-publications/beautiful-envelopes-2-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summer Photography</title>
		<link>http://www.auroradesignonline.com/photography/summer-photography-2/</link>
		<comments>http://www.auroradesignonline.com/photography/summer-photography-2/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 14:32:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://www.auroradesignonline.com/?p=815</guid>
		<description><![CDATA[Aurora Design photographed these envelopes specifically for digital release to a select list of stationery and writing paper bloggers. Meant to capture the beautifully dappled sunlight of a summer afternoon, the images are fresh, colorful and bright. The photographs highlight &#8230; <a href="http://www.auroradesignonline.com/photography/summer-photography-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Aurora Design photographed these envelopes specifically for digital release to a select list of stationery and writing paper bloggers. Meant to capture the beautifully dappled sunlight of a summer afternoon, the images are fresh, colorful and bright. The photographs highlight the expanded size offerings of elegant Mohawk Superfine envelopes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.auroradesignonline.com/photography/summer-photography-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homepage graphic panels</title>
		<link>http://www.auroradesignonline.com/ephemera/homepage-graphic-panels/</link>
		<comments>http://www.auroradesignonline.com/ephemera/homepage-graphic-panels/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 14:19:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[miscellaneous]]></category>

		<guid isPermaLink="false">http://www.auroradesignonline.com/?p=765</guid>
		<description><![CDATA[As part of a website reorganization, Curtis Instruments, a global leader in technologies for emission-free transportation, approached Aurora Design to develop a series of graphic panels for their homepage. The panels depart from the tradition of photographic images. The subtle &#8230; <a href="http://www.auroradesignonline.com/ephemera/homepage-graphic-panels/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>As part of a website reorganization, <a href="http://www.curtisinstruments.com">Curtis Instruments,</a> a global leader in  technologies for emission-free transportation, approached Aurora Design to develop a series of graphic panels for their homepage. The panels depart from the tradition of photographic images. The subtle color change mimics the shape of the corporate mark and the bold color combination jumps out from the established background of blues and greens.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.auroradesignonline.com/ephemera/homepage-graphic-panels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IPI Portfolio</title>
		<link>http://www.auroradesignonline.com/print-publications/ipi-portfolio/</link>
		<comments>http://www.auroradesignonline.com/print-publications/ipi-portfolio/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 20:57:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[print design]]></category>

		<guid isPermaLink="false">http://www.auroradesignonline.com/?p=753</guid>
		<description><![CDATA[From inception to delivery, this project targeting a unique market segment was put together in less than one month. The portfolio&#8217;s wraparound cover and text are digitally printed on an Xerox iGen4. Photography samples are printed on machines from three &#8230; <a href="http://www.auroradesignonline.com/print-publications/ipi-portfolio/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>From inception to delivery, this project targeting a unique market segment was put together in less than one month. The portfolio&#8217;s wraparound cover and text are digitally printed on an Xerox iGen4. Photography samples are printed on machines from three different equipment manufacturers and demonstrate the paper&#8217;s printability with various toners and processes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.auroradesignonline.com/print-publications/ipi-portfolio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Serving up chickpeas</title>
		<link>http://www.auroradesignonline.com/brand-identity/serving-up-chickpeas/</link>
		<comments>http://www.auroradesignonline.com/brand-identity/serving-up-chickpeas/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 20:32:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[logos + branding]]></category>

		<guid isPermaLink="false">http://www.auroradesignonline.com/?p=734</guid>
		<description><![CDATA[Created for a start-up family-business developing a line of chickpea dips for sale at farmers markets and food festivals. The unusual name paired with the client&#8217;s desire to emphasize the hand-crafted nature of their product resulted in this graphic mark &#8230; <a href="http://www.auroradesignonline.com/brand-identity/serving-up-chickpeas/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Created for a start-up family-business developing a line of chickpea dips for sale at farmers markets and food festivals. The unusual name paired with the client&#8217;s desire to emphasize the hand-crafted nature of their product resulted in this graphic mark featuring playful type and a stylized chickpea.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.auroradesignonline.com/brand-identity/serving-up-chickpeas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windpower</title>
		<link>http://www.auroradesignonline.com/brand-identity/windpower/</link>
		<comments>http://www.auroradesignonline.com/brand-identity/windpower/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 17:12:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[logos + branding]]></category>

		<guid isPermaLink="false">http://beta.auroradesignonline.com/?p=383</guid>
		<description><![CDATA[In 2003, Mohawk became the only paper mill and one of the first large-scale production facilities in the United States to offset emissions from electric power generation with the purchase of RECs issued by wind farms. The windpower logo, created &#8230; <a href="http://www.auroradesignonline.com/brand-identity/windpower/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In 2003, Mohawk became the only paper mill and one of the first large-scale production facilities in the United States to offset emissions from electric power generation with the purchase of RECs issued by wind farms. The windpower logo, created that same year, was designed to herald Mohawk’s commitment to sustainable energy—and for end users to demonstrate that same commitment on pieces printed on Mohawk paper.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.auroradesignonline.com/brand-identity/windpower/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>i-Tone Selections</title>
		<link>http://www.auroradesignonline.com/print-publications/i-tone-selections/</link>
		<comments>http://www.auroradesignonline.com/print-publications/i-tone-selections/#comments</comments>
		<pubDate>Tue, 12 Apr 2011 17:51:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[print design]]></category>

		<guid isPermaLink="false">http://www.auroradesignonline.com/?p=697</guid>
		<description><![CDATA[Mohawk i-Tone Selections showcases Mohawk’s range of finishes and basis weights formulated specifically for HP Indigo printing. The guide simplifies specifying the over 150 coated and uncoated i-Tone items in the Mohawk, Beckett, and Strathmore lines. Through print demonstrations a &#8230; <a href="http://www.auroradesignonline.com/print-publications/i-tone-selections/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Mohawk i-Tone Selections showcases Mohawk’s range of finishes and basis weights formulated specifically for HP Indigo printing. The guide simplifies specifying the over 150 coated and uncoated i-Tone items in the Mohawk, Beckett, and Strathmore lines. Through print demonstrations a specifier can explore print quality on, and tactile properties of, dozens of different papers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.auroradesignonline.com/print-publications/i-tone-selections/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

